The Dr. Comfort Douglas Men’s Shoe is designed to provide maximum comfort for swollen feet. Made from lightweight leather and Lycra, this medical-grade shoe features an easy-to-use Velcro strap, offering a secure and adjustable fit. Perfect for those with puffy or sensitive feet, it combines practicality with style for all-day support and ease. Must be ordered online, as shipped directly from the warehouse.
$289.00
Dr Comfort Douglas Men’s slip-on shoe is designed with accented stitching and a casual style. It features lightweight leather upper for breathability and stretch Lycra to accommodate most foot problems.
This breathable and stretchable Lycra® shoe is designed with top-quality leather trim, detailed stitching on the outside, and soft smooth leather cushioning on the inside. The hook and loop closure makes it easy to put on and take off, as well as customise the fit for more protection and stability.
Sizes available Men’s 6-15. Not available in half sizes from size 12 upwards. Measurements are in US shoe size. If not sure of your shoe size, refer to our conversion chart below.
Black and Chestnut
AU SIZE |
UK SIZE |
EU SIZE |
US SIZE |
JAPAN |
FOOT LENGTH (MM) |
|---|---|---|---|---|---|
| 3 | 3 | 35.5 | 4 | 21.5 | 220 |
| 4 | 4 | 37 | 5 | 22.5 | 229 |
| 5 | 5 | 38 | 6 | 23.5 | 237 |
| 6 | 6 | 39 | 7 | 24.5 | 246 |
| 7 | 7 | 40.5 | 8 | 25.5 | 254 |
| 7.5 | 7.5 | 41 | 8.5 | 26 | 258 |
| 8 | 8 | 42 | 9 | 26.5 | 262 |
| 8.5 | 8.5 | 42.5 | 9.5 | 27 | 266 |
| 9 | 9 | 43 | 10 | 27.5 | 271 |
| 9.5 | 9.5 | 44 | 10.5 | 28 | 275 |
| 10 | 10 | 44.5 | 11 | 28.5 | 279 |
| 10.5 | 10.5 | 45 | 11.5 | 29 | 283 |
| 11 | 11 | 46 | 12 | 29.5 | 288 |
| 12 | 12 | 47 | 13 | 30.5 | 296 |
| 13 | 13 | 48 | 14 | 31.5 | 305 |
| 14 | 14 | 49.5 | 15 | 32.5 | 314 |
AU SIZE |
UK SIZE |
EU SIZE |
US SIZE |
JAPAN |
FOOT LENGTH (MM) |
|---|---|---|---|---|---|
| 4 | 2 | 35 | 4 | 21 | 212 |
| 5 | 3 | 36 | 5 | 22 | 220 |
| 6 | 4 | 37 | 6 | 23 | 229 |
| 7 | 5 | 38 | 7 | 24 | 237 |
| 8 | 6 | 39 | 8 | 25 | 246 |
| 9 | 7 | 40 | 9 | 26 | 254 |
| 10 | 8 | 41 | 10 | 27 | 262 |
| 11 | 9 | 42 | 11 | 28 | 270 |

